Collections
Collect every item in a bundle for permanent bonuses, Mastery XP and leaderboard points.
Bundle Collections is a checklist of the cosmetics, titles, pets and premium gear from every bundle family. Complete categories for leaderboard points, and complete a whole bundle for a permanent bonus and extra Mastery XP.
18
Bundles
64
Categories
+2%
Mastery XP per bundle
+36%
Max Mastery XP bonus
The Bundle Collections overview with bundle cards and progress bars
Open `/collections`. Scroll so 3-4 bundle cards are visible with their category progress bars. Ideally one card shows its bonus as Active (green) and another as Locked (red). Keep the Completed Collections and Mastery XP line at the top in view.
public/images/oneblockonline/wiki/collections/overview.png
Opening Collections
/collectionsOpen Bundle CollectionsOr use the Server Menu > Profile tab > Collections.
How it works
- Each bundle is split into up to 5 categories: Wardrobe, Titles, Pets, Items and Gold Items.
- A category is complete once you own every entry in it. Each completed category is +1 Completed Collection.
- Complete every category in a bundle to switch on its completion bonus and get +2% Mastery XP.
- There are no tiers and nothing to claim. Bonuses turn on and off by themselves based on what you own right now.
- Bonuses from different bundles stack.
What counts as owned
Deposit to lock it in
Depositing an item stores it in Collections with all its enchantments. It then counts for good, even if you trade, sell or lose your inventory. Withdraw it whenever you want to use it (you need a free slot).Depositing items
- 1
Open a bundle
In
/collections, tap a bundle card to see its categories and your progress in each. - 2
Open a category
Tap Items or Gold Items. Each tile shows Deposited, Equipped, In Inventory or Missing.
- 3
Deposit
Tap a tile you're holding or wearing to Deposit it, or press Deposit All at the top to deposit everything you have that isn't stored yet.
A bundle's Items category with deposited, held and missing items
Open `/collections` > Spirit Bundle > Items while carrying at least one Spirit Sakura or Celestial Fox item that isn't deposited yet. Show a mix of Deposited, In Inventory and Missing tiles (hover one to show its status) with the Deposit All button visible.
public/images/oneblockonline/wiki/collections/category-grid.png
All bundles and bonuses
| Bundle | Categories (entries) | Count | Completion bonus |
|---|---|---|---|
| Mecha Bundle | Wardrobe 6, Pets 4, Items 39, Gold Items 39 | 4 | +1 max health (half a heart) |
| Spirit Bundle | Wardrobe 4, Titles 10, Pets 3, Items 39, Gold Items 39 | 5 | +5% movement speed |
| Celestial Bundle | Wardrobe 17, Titles 10, Pets 5, Items 38, Gold Items 38 | 5 | +5% attack damage |
| Meow Bundle | Wardrobe 6, Titles 9, Pets 3, Items 15, Gold Items 15 | 5 | +2% movement speed |
| Elemental Bundle | Wardrobe 17, Titles 12, Items 13, Gold Items 13 | 4 | +2% attack damage |
| Phoenix Bundle | Wardrobe 3, Titles 9, Items 19, Gold Items 12 | 4 | Heal 1 HP on kill (2-second cooldown) |
| Overlord Bundle | Items 19, Gold Items 14 | 2 | +2% damage reduction |
| Easter Bundle | Wardrobe 1, Titles 7, Items 23, Gold Items 10 | 4 | +1% movement speed |
| Lucky Bundle | Wardrobe 2, Titles 7, Items 21, Gold Items 12 | 4 | 3% chance to double Bones |
| Cupid Bundle | Titles 7, Items 17, Gold Items 9 | 3 | 2% lifesteal |
| Lunar Bundle | Wardrobe 2, Items 14 | 2 | None (still counts for Mastery XP) |
| New Year Bundle | Wardrobe 1, Titles 6, Items 21, Gold Items 13 | 4 | 5% chance to slow on hit (Slowness I, 2 seconds) |
| Holiday Bundle | Wardrobe 1, Titles 5, Items 22, Gold Items 14 | 4 | +1 max health (half a heart) |
| Unicorn Bundle | Titles 6, Items 19, Gold Items 11 | 3 | 2% chance to dodge a hit |
| Turkey Bundle | Titles 4, Items 21, Gold Items 12 | 3 | Restore 1 hunger on kill (5-second cooldown) |
| Scarecrow Bundle | Wardrobe 5, Titles 4, Items 20, Gold Items 12 | 4 | 5% chance to weaken on hit (Weakness I, 3 seconds) |
| Axolotl Bundle | Titles 4, Items 15, Gold Items 9 | 3 | Heal 1 HP every 10 seconds out of combat |
| Cosmetics Bundle | Wardrobe 18 | 1 | +3% chance for rare item drops |
Every collection entry
Open a bundle to see exactly what each category needs.
Mecha Bundle
Completion bonus: +1 max health (half a heart). Categories: 4.
| Category | Entries | What you need |
|---|---|---|
| Wardrobe | 6 | Silver wings, Bumblebee wings, Purple butterfly wings, Magic wings, Purple mech wings, Mecha yellow wings |
| Pets | 4 | ScrapBot, Sonar Shark, Mecha T-Rex, Mobius |
| Items | 39 | Cosmic Ignition set (20): helmet, chestplate, leggings, boots, axe, bow, crossbow, dagger, fishing rod, hammer, hoe, pickaxe, rapier, scythe, shield, shovel, spear, staff, sword, trident. Crystalline Core set (19): the same without the dagger |
| Gold Items | 39 | Gold versions of every Items entry |
Spirit Bundle
Completion bonus: +5% movement speed. Categories: 5.
| Category | Entries | What you need |
|---|---|---|
| Wardrobe | 4 | Spirit Butterfly Hat, Spirit Butterfly Wings, Spirit Sakura Wings, Gold Spirit Sakura Wings |
| Titles | 10 | Foxfire, Kitsune, Nine Tails, Spirit Walker, Sly Fox, Vulpine, Den Leader, Spiritbound, Trickster, Fox Spirit |
| Pets | 3 | Heavenly Unicorn, Spirit Knight, Spirit Dragon |
| Items | 39 | Spirit Sakura set (19): helmet, chestplate, leggings, boots, axe, bow, crossbow, dagger, fishing rod, hammer, hoe, pickaxe, rapier, shield, shovel, spear, staff, sword, trident. Celestial Fox set (20): the same plus a scythe |
| Gold Items | 39 | Gold versions of every Items entry |
Celestial Bundle
Completion bonus: +5% attack damage. Categories: 5.
| Category | Entries | What you need |
|---|---|---|
| Wardrobe | 17 | Cloud, Crystal, Dark Feather, Fog, Vortex, Wisp, Celestial Angel, Blue Angel, Angel Feather, Gold, Star, Torn, Divine and Void wings; Black Pegasus Hat, Crow Lord Hat, Noir Elegance Tophat |
| Titles | 10 | Starborn Ascendant, Void Seraph, Cosmic Arbiter, Celestial Monarch, Galaxy, Astral Warden, Divine Wrath, Nova Reaper, Eclipse Harbinger, Void Sovereign |
| Pets | 5 | Air Dragon, Earth Dragon, Water Dragon, Void Dragon, Celestial Dragon |
| Items | 38 | Divine set and Void set, 19 pieces each: helmet, chestplate, leggings, boots, axe, bow, crossbow, dagger, fishing rod, hammer, hoe, pickaxe, rapier, scythe, shield, shovel, spear, staff, sword |
| Gold Items | 38 | Gold Divine and Gold Void versions |
Meow Bundle
Completion bonus: +2% movement speed. Categories: 5.
| Category | Entries | What you need |
|---|---|---|
| Wardrobe | 6 | Coral wings, Flower wings, Honey wings, Leaf wings, Pink wings, Magic paw wings |
| Titles | 9 | Purrfect, Whiskered, Nine Lives, Claw Master, Cat Burglar, Feline Fury, Pride Leader, Lionheart, Apex Predator |
| Pets | 3 | Black Cat, Wizard Cat, Meowgician |
| Items | 15 | Meow helmet, chestplate, leggings, boots, sword, axe, mace, pickaxe, shovel, bow, crossbow, fishing rod, shield, spear, hoe |
| Gold Items | 15 | Gold Meow versions of the same |
Elemental Bundle
Completion bonus: +2% attack damage. Categories: 4.
| Category | Entries | What you need |
|---|---|---|
| Wardrobe | 17 | Dryadia Staff and Wing, Gold Dryadia Wing and Staff, Creaking Crown/Staff/Back, Sniffer Crown/Staff/Cloak, Warden Crown/Staff/Shoulders, Magic Leaves, Pink Fire, Sparkle and Golden wings |
| Titles | 12 | Groveborn, Conqueror, Oblivion, Bloomguard, Malice, Warlord, Harbinger, Darkreaver, Commander, Wildheart, Soulreaper, RiftWalker |
| Items | 13 | Dryadia helmet, chestplate, leggings, boots, sword, dagger, rapier, axe, pickaxe, hammer, shovel, hoe, scythe |
| Gold Items | 13 | Gold Dryadia versions |
Phoenix Bundle
Completion bonus: Heal 1 HP on kill (2-second cooldown). Categories: 4.
| Category | Entries | What you need |
|---|---|---|
| Wardrobe | 3 | Phoenix Staff, Phoenix Wings, Phoenix Golden Wings |
| Titles | 9 | Pyromancer, Ashborn, Cinderlord, Inferno, Ember Sage, PyreReaver, Blaze Commander, Phoenix Reborn, FlameWalker |
| Items | 19 | Phoenix helmet, chestplate, leggings, boots, sword, dagger, rapier, axe, pickaxe, hammer, bow, spear, shovel, crossbow, fishing rod, shield; Phoenix Trench Axe, Phoenix Trench Pickaxe, Phoenix Multitool |
| Gold Items | 12 | Gold Phoenix weapons and tools (no armor) |
Overlord Bundle
Completion bonus: +2% damage reduction. Categories: 2.
| Category | Entries | What you need |
|---|---|---|
| Items | 19 | Overlord helmet, chestplate, leggings, boots, staff, rapier, crossbow, axe, bow, dagger, fishing rod, hammer, pickaxe, scythe, shield, shovel, spear, sword, Big Overlord Sword |
| Gold Items | 14 | Gold Overlord axe, bow, crossbow, dagger, fishing rod, hammer, pickaxe, rapier, scythe, shield, shovel, spear, sword, Big Sword |
Easter Bundle
Completion bonus: +1% movement speed. Categories: 4.
| Category | Entries | What you need |
|---|---|---|
| Wardrobe | 1 | Easter Gifter Wings |
| Titles | 7 | Egg Drop, Spring Spirit, Bunnyhop, Golden Egg, Petal Chaser, Eggmaster, Yolk Splatter |
| Items | 23 | Easter Gifting set (8): helmet, chestplate, leggings, boots, axe, greatsword, pickaxe, shovel. Easter set (15): helmet, chestplate, leggings, boots, axe, bow, crossbow, fishing rod, greatsword, hammer, hoe, pickaxe, shield, shovel, sword |
| Gold Items | 10 | Gold Easter axe, bow, crossbow, fishing rod, greatsword, hammer, pickaxe, shield, shovel, sword |
Lucky Bundle
Completion bonus: 3% chance to double Bones. Categories: 4.
| Category | Entries | What you need |
|---|---|---|
| Wardrobe | 2 | Rainbow Cloud, Lucky Hat |
| Titles | 7 | Four Leaf, Pot Of Gold, Lucky Charm, Golden Touch, Gold Rush, Clover Hunter, Fortunate |
| Items | 21 | Lucky 2026 set (5): helmet, chestplate, leggings, boots, spear. Lucky set (16): helmet, chestplate, leggings, boots, axe, bow, crossbow, fishing rod, greatsword, hammer, hoe, pickaxe, scythe, shield, shovel, sword |
| Gold Items | 12 | Gold Lucky axe, bow, crossbow, fishing rod, greatsword, hammer, pickaxe, scythe, shield, shovel, spear, sword |
Cupid Bundle
Completion bonus: 2% lifesteal. Categories: 3.
| Category | Entries | What you need |
|---|---|---|
| Titles | 7 | Lovebug, Devoted, Cupid, True Love, Eternity, Soulbound, Valentine |
| Items | 17 | Cupid set (13): helmet, chestplate, leggings, boots, axe, bow, crossbow, fishing rod, pickaxe, shield, shovel, spear, sword. Valentine armor (4) |
| Gold Items | 9 | Gold Cupid weapons and tools |
Lunar Bundle
Completion bonus: None (still counts for Mastery XP). Categories: 2.
| Category | Entries | What you need |
|---|---|---|
| Wardrobe | 2 | Lunar Backpack, Lunar Flag |
| Items | 14 | Lunar helmet, chestplate, leggings, boots, axe, bow, crossbow, fishing rod, shovel, hammer, mace, greatsword, spear, shield |
New Year Bundle
Completion bonus: 5% chance to slow on hit (Slowness I, 2 seconds). Categories: 4.
| Category | Entries | What you need |
|---|---|---|
| Wardrobe | 1 | New Year Staff |
| Titles | 6 | Sub-Zero, Glacial Heart, Ice Warden, New Beginnings, Frostbite, Winters Bane |
| Items | 21 | New Year alternate armor (4). New Year set (17): helmet, chestplate, leggings, boots, axe, bow, crossbow, dagger, fishing rod, hammer, pickaxe, rapier, scythe, shield, shovel, spear, sword |
| Gold Items | 13 | Gold New Year weapons and tools |
Holiday Bundle
Completion bonus: +1 max health (half a heart). Categories: 4.
| Category | Entries | What you need |
|---|---|---|
| Wardrobe | 1 | Holiday Witch Hat |
| Titles | 5 | Santas Helper, Jolly Elf, Snowflake, Reindeer, Frosty |
| Items | 22 | Holiday armor (4), Holiday 2024 armor (4), Holiday 2025 axe, greatsword, bow, dagger, fishing rod, hammer, pickaxe, shield, shovel, sword, plus the Holiday 2025 Cane, Christmas Tree, Club and Halberd |
| Gold Items | 14 | Gold Holiday 2025 weapons, Cane, Christmas Tree, Club and Halberd |
Unicorn Bundle
Completion bonus: 2% chance to dodge a hit. Categories: 3.
| Category | Entries | What you need |
|---|---|---|
| Titles | 6 | Fairy Queen, Unicorn, Pixie, Starlit Dreamer, Forest Fairy, Enchanted Hero |
| Items | 19 | Unicorn set (9): helmet, chestplate, leggings, boots, axe, crossbow, fishing rod, greatsword, shield. Fairy set (9): helmet, chestplate, leggings, boots, axe, bow, pickaxe, shovel, sword. Fairy Saber |
| Gold Items | 11 | Gold Unicorn axe, crossbow, fishing rod, greatsword, shield; Gold Fairy axe, bow, pickaxe, shovel, sword; Gold Fairy Saber |
Turkey Bundle
Completion bonus: Restore 1 hunger on kill (5-second cooldown). Categories: 3.
| Category | Entries | What you need |
|---|---|---|
| Titles | 4 | Turkey, Gobble Gobble, Thankful<3, Harvester |
| Items | 21 | Turkey 2 armor (4). Turkey set (13): helmet, chestplate, leggings, boots, axe, greatsword, bow, dagger, fishing rod, hammer, pickaxe, shield, shovel. Turkey Club, Drumstick, Gauntlet and Halberd |
| Gold Items | 12 | Gold Turkey weapons and tools, plus Gold Club, Drumstick and Halberd |
Scarecrow Bundle
Completion bonus: 5% chance to weaken on hit (Weakness I, 3 seconds). Categories: 4.
| Category | Entries | What you need |
|---|---|---|
| Wardrobe | 5 | Magical Wings, Coffin, Spider Legs, Wither Mask, Warden Mask |
| Titles | 4 | Spooky, Haunted, Phantom, Nightmare |
| Items | 20 | Scarecrow set (11): helmet, chestplate, leggings, boots, axe, bow, dagger, fishing rod, pickaxe, shovel, Scarecrow Club. Phantom set (9): helmet, chestplate, leggings, boots, axe, crossbow, greatsword, hammer, shield |
| Gold Items | 12 | Gold Scarecrow axe, bow, dagger, fishing rod, pickaxe, shovel, club; Gold Phantom axe, crossbow, greatsword, hammer, shield |
Axolotl Bundle
Completion bonus: Heal 1 HP every 10 seconds out of combat. Categories: 3.
| Category | Entries | What you need |
|---|---|---|
| Titles | 4 | Swimmer, Axolotl, Amphibian, Aquatic |
| Items | 15 | Axolotl helmet, chestplate, leggings, boots, axe, bow, crossbow, fishing rod, hoe, pickaxe, scythe, shield, shovel, sword, staff |
| Gold Items | 9 | Gold Axolotl axe, bow, crossbow, fishing rod, pickaxe, scythe, shield, shovel, sword |
Cosmetics Bundle
Completion bonus: +3% chance for rare item drops. Categories: 1.
| Category | Entries | What you need |
|---|---|---|
| Wardrobe | 18 | Toilet Hat, Burger Hat, Mushroom Hat, Bear Beanie Hat, Panda Hat, Nitro Hat, Flower, Foam Finger, Ice Cream, Skateboard, Dagger, Treasure Chest, Horse Costume, Scythe, Angel Wings, Moth Wings, Magic Butterfly Wings, Magic Sakura Wings |
Leaderboard
Your score is the number of categories you've completed, out of 64. The Top Players - Completed Collections hologram near the bundle chests at spawn shows the top 20. See Leaderboards.
The Completed Collections leaderboard at spawn
At spawn, stand in front of the Top Players - Completed Collections hologram next to the bundle chests, daytime, third person, so the whole top-20 list and a bundle chest are in frame.
public/images/oneblockonline/wiki/collections/leaderboard.png
Tips
- Every category is worth 1 point, so small ones are quick wins: the Easter, New Year and Holiday Wardrobe categories have just 1 entry each.
- Pets only count while deposited in pet storage, not while they're out.
- The Lunar Bundle has no completion bonus, but completing it still adds +2% Mastery XP and 2 points.
- Completing all 18 bundles gives +36% Mastery XP, which stacks with the Mastery XP Gain player upgrade.





